Dennis Pabla: +1 416-305-7488
Harj Pabla: +1 647-297-5884
Formerly known as WashTech Solutions Inc. is now AutoWash Solutions Inc.
Dimensional specifications are key to determining equipment space requirements which directly impact building and land costs. The IQ MAX can be configured for two standard bay lengths to accommodate your fleet truck.
Shown here are example diagrams for both the 60' and 100' bay configurations of the IQ MAX and representative Pump Room.
IQ MAX 60 FOOT BAY LENGTH CONFIGURATION
IQ MAX 100 FOOT BAY LENGTH CONFIGURATION
BAY
Height (minimum) | 16' 5" |
Width (minimum) | 17' |
Length (minimum) configuration for up to Class 6 Vehicles | 50' *add 3'-5' to above lengths for dryers (per dryer specs) |
Length (w/Dryers) configuration for all vehicle classes | 50' *add 3'-5' to above lengths for dryers (per dryer specs) |
WATER
Cold Soft | 3/4" from water softener at 50 PSI |
Hot Soft (Optional) | 3/4" from water heater |
Spot Free | 1 1/2" (10 gpm) from RO Storage Tank |
RO Reject or Reclaim (optional) | 1 1/2" (35 gpm) from Storage Tank |
ELECTERIC/AIR
Carriage | 208-230V/ 60 hz / 3ph, 20A |
Chemical Pump Stand | 10 a |
High Pressure Pump Stand | #1: 150 a #2 150 a Air Compressor: 20 a |
Filtered Dry Air 5 for Chemical Aeration | 5 cfm at 90 PSI |
PUMPSTAND/PUMP
Main Pump Stand | 30" W x 56" D x 57" H |
Secondary Pump Stand | 30" W x 55" D x 62" H |
Low Pressure | 1.5 HP, 10 GPM, 200 PSI |
High Pressure | 30 HP, 10 GPM, CAT 2525-1200 PSI |
CARRIAGE
Assembled Dimensions | 180" W x 189" H |
Weight | 800 lbs |